Ns216_Send.dbc 18.6 KB
Newer Older
时昊's avatar
时昊 committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223
VERSION ""


BS_:

BU_:


BO_ 2364539904 can0CF00400: 8 Vector__XXX
 SG_ EngDemandPercentTorque : 56|8@1+ (1,-125) [-125|130] "" Vector__XXX
 SG_ EngStarterMode : 48|4@1+ (1,0) [0|15] "" Vector__XXX
 SG_ SrcAddrssOfCtrllngDvcForEngCtrl : 40|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ EngSpeed : 24|16@1+ (0.125,0) [0|8191.88] "" Vector__XXX
 SG_ ActualEngPercentTorque : 16|8@1+ (1,-125) [-125|130] "" Vector__XXX
 SG_ DriversDemandEngPercentTorque : 8|8@1+ (1,-125) [-125|130] "" Vector__XXX
 SG_ EngTorqueMode_EDC_EEC1 : 0|4@1+ (1,0) [0|15] "" Vector__XXX

BO_ 2566844928 can18FEF200: 8 Vector__XXX
 SG_ EngAverageFuelEconomy : 32|16@1+ (0.001953,0) [0|127.99] "" Vector__XXX
 SG_ EngInstantaneousFuelEconomy : 16|16@1+ (0.001953,0) [0|127.99] "" Vector__XXX
 SG_ EngFuelRate : 0|16@1+ (0.05,0) [0|3276.75] "" Vector__XXX

BO_ 2566843904 can18FEEE00: 8 Vector__XXX
 SG_ EngineOilTemp1 : 16|16@1+ (0.03125,-273) [-273|1774.97] "" Vector__XXX
 SG_ EngFuelTemp1 : 8|8@1+ (1,-40) [-40|215] "" Vector__XXX
 SG_ EngCoolantTemp : 0|8@1+ (1,-40) [-40|215] "" Vector__XXX

BO_ 2566844672 can18FEF100: 8 Vector__XXX
 SG_ EngTestModeSw : 60|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Idle_decrement_sw : 58|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Idle_increment_sw : 56|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ CruiseCtrlSts : 53|3@1+ (1,0) [0|7] "" Vector__XXX
 SG_ PTO_Sts : 48|5@1+ (1,0) [0|31] "" Vector__XXX
 SG_ CruiseCtrlSetSpeed : 40|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ CruiseCtrlAccelSw : 38|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ CruiseCtrlResSw : 36|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ CruiseCtrlCoastSw : 34|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ CruiseCtrlSetSw : 32|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ CltSw : 30|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ BrkSw : 28|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ CruiseCtrlEnableSw : 26|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ CruiseCtrlActive : 24|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ WheelBasedVehSpeed : 8|16@1+ (0.003906,0) [0|255.98] "" Vector__XXX

BO_ 2566856960 can18FF2100: 8 Vector__XXX
 SG_ AirC_stPsCmpr : 56|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ EDC_FuelFiltHeat : 44|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ EDC_EngOilPrsLow : 40|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ EDC_OilLifeMonSts : 32|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ EDC_MaxVehSpeedLimSetp : 16|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ EDC_SpeedLimSts : 8|2@1+ (1,0) [0|3] "" Vector__XXX

BO_ 2566719232 can18FD0700: 8 Vector__XXX
 SG_ OBD_MIL_LampSts : 6|2@1+ (1,0) [0|3] "" Vector__XXX

BO_ 2566848256 can18FEFF00: 8 Vector__XXX
 SG_ EDC_WaterInFuelInd1 : 0|2@1+ (1,0) [0|3] "" Vector__XXX

BO_ 2566841344 can18FEE400: 8 Vector__XXX
 SG_ EDC_PrtctSysShutdEngine : 32|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ EDC_WaittoStartLamp : 24|2@1+ (1,0) [0|3] "" Vector__XXX

BO_ 2566834688 can18FECA00: 8 Vector__XXX
 SG_ SPNConversionMethodABS : 47|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ OccurrenceCountABS : 40|7@1+ (1,0) [0|127] "" Vector__XXX
 SG_ FMIABS : 32|5@1+ (1,0) [0|31] "" Vector__XXX
 SG_ SPNLastBitABS : 37|3@1+ (1,0) [0|7] "" Vector__XXX
 SG_ SPNSecondByteABS : 24|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ SPNFirstByteABS : 16|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ FlashMil : 14|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Mil : 6|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ RedStopLamp : 4|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ AmberWarnLamp : 2|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ ProtLamp : 0|2@1+ (1,0) [0|3] "" Vector__XXX

BO_ 2566749184 can18FD7C00: 8 Vector__XXX
 SG_ DPFLampInhibSts : 16|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ DPFLampSts : 0|3@1+ (1,0) [0|7] "" Vector__XXX

BO_ 2566867968 can18FF4C00: 8 Vector__XXX
 SG_ EMS_Minutes_Before_Limited_Vehicle_Speed : 48|6@1+ (1,0) [0|63] "" Vector__XXX
 SG_ EMS_Hours_Before_Limited_Vehicle_Speed : 40|6@1+ (1,0) [0|63] "" Vector__XXX
 SG_ EMS_Minutes_Before_Limited_Torque : 32|6@1+ (1,0) [0|63] "" Vector__XXX
 SG_ EMS_Hours_Before_Limited_Torque : 24|6@1+ (1,0) [0|63] "" Vector__XXX
 SG_ EMS_Urea_Tank_Fluid_Level : 16|8@1+ (0.4,0) [0|102] "" Vector__XXX
 SG_ EMS_System_lamp : 11|3@1+ (1,0) [0|7] "" Vector__XXX
 SG_ EMS_Urea_Quality_Error : 8|3@1+ (1,0) [0|7] "" Vector__XXX
 SG_ EMS_System_Error : 4|3@1+ (1,0) [0|7] "" Vector__XXX
 SG_ EMS_Urea_Level_Text : 0|4@1+ (1,0) [0|15] "" Vector__XXX

BO_ 2432634913 can10FF1021: 8 Vector__XXX
 SG_ RequestKeyStillInIndication : 54|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ RequestPositionLightStillOnInd : 52|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ LHRearFogLightFailSts : 46|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ RHRearFogLightFailSts : 44|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ RightTurnLightFailSts : 38|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ LeftTurnLightFailSts : 36|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ LHStopLightFailSts : 34|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ RHStopLightFailSts : 32|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ HazardLightSts : 30|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ LHTurnSignalSts : 28|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ RHTurnSignalSts : 26|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ FrontFogLightSts : 22|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ RearFogLightSts : 20|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ HeatedMirrorSts : 18|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ ReverseSts : 16|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ RHParkTailLightSts : 14|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ LHParkTailLightSts : 12|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ HighBeamSts : 10|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ LowBeamSts : 8|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ BrakePedalSts_Rev : 6|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ EngineSts : 4|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ VehicleSts : 2|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ StopLightSts : 0|2@1+ (1,0) [0|3] "" Vector__XXX

BO_ 2432660769 can10FF7521: 8 Vector__XXX
 SG_ AirbagFail : 35|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ TPMSSts : 32|3@1+ (1,0) [0|7] "" Vector__XXX
 SG_ KeySts : 28|4@1+ (1,0) [0|15] "" Vector__XXX
 SG_ wiper : 24|4@1+ (1,0) [0|15] "" Vector__XXX
 SG_ PsngrDoorSts : 22|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ DriverDoorSts : 20|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ WishWashSts : 18|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ BonnetSts : 14|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ RHatchSts : 12|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ RHRDoorSts : 10|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ LHRDoorSts : 8|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ CeilingLightSts_Rev : 5|3@1+ (1,0) [0|7] "" Vector__XXX

BO_ 2566845491 can18FEF433: 8 Vector__XXX
 SG_ TirePressureThresholdDetection : 61|3@1+ (1,0) [0|7] "" Vector__XXX
 SG_ TireAirLeakageRate : 40|16@1+ (0.1,0) [0|6553.5] "" Vector__XXX
 SG_ CTIWheelEndElectricalFault : 36|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ CTITireStatus : 34|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ CTIWheelSensorStatus : 32|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ TireTemperature : 16|16@1+ (0.03125,-273) [-273|1774.97] "" Vector__XXX
 SG_ TirePressure : 8|8@1+ (4,0) [0|1020] "" Vector__XXX
 SG_ TireLocation : 0|8@1+ (1,0) [0|255] "" Vector__XXX

BO_ 2566888689 can18FF9CF1: 8 Vector__XXX
 SG_ BatterySts : 14|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ MemorySts : 12|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ VhctypmtchSts : 10|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ TBOXFILSts : 8|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ CmmnctCANSts : 6|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ GPSSts : 3|3@1+ (1,0) [0|7] "" Vector__XXX
 SG_ CmmnctSts : 0|3@1+ (1,0) [0|7] "" Vector__XXX

BO_ 2566834691 can18FECA03: 8 Vector__XXX
 SG_ Spn02ETC : 48|16@1+ (1,0) [0|65535] "" Vector__XXX
 SG_ SPNConversionMethod01ETC : 47|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ OccurrenceCount01ETC : 40|7@1+ (1,0) [0|127] "" Vector__XXX
 SG_ FMI01ETC : 32|5@1+ (1,0) [0|31] "" Vector__XXX
 SG_ SpnHigh01ETC : 37|3@1+ (1,0) [0|7] "" Vector__XXX
 SG_ Spn01ETC : 16|16@1+ (1,0) [0|65535] "" Vector__XXX
 SG_ AT_RedStopLamp : 4|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ AT_AmberWarnLamp : 2|2@1+ (1,0) [0|3] "" Vector__XXX

BO_ 2316869638 can0A18A006: 8 Vector__XXX
 SG_ HhFail : 53|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ PulseCntRhr : 52|13@0+ (1,0) [0|8191] "" Vector__XXX
 SG_ VehSpeedFail_ESP : 39|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ PulseCntFailLhr : 38|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ PulseCntFailRhr : 37|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ PulseCntLhr : 36|13@0+ (1,0) [0|8191] "" Vector__XXX
 SG_ BsmBtnSts : 23|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ VdcCtrlSts : 22|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ VehSpeed_ESP : 20|13@0+ (0.0625,0) [0|511.938] "" Vector__XXX
 SG_ AbsFail : 13|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ EbdFail : 12|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ AsrFail : 11|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ VdcFail : 10|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ AsrEldInterv : 9|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ VdcInterv : 8|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ Des_ESP : 4|2@0+ (1,0) [0|3] "" Vector__XXX
 SG_ Eol_ESP : 2|1@0- (1,0) [0|1] "" Vector__XXX

BO_ 2566866003 can18FF4453: 8 Vector__XXX
 SG_ CrashOutPedestrSts : 31|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ CrashOutRolloverSts : 30|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ CrashOutRearSts : 29|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ CrashOutDrivSideSts : 28|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ CrashOutPassSideSts : 27|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ CrashOutFront2LevSts : 26|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ CrashOutFront1LevSts : 25|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ CrashOutFrontPtSts : 24|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ AirbagFail : 7|2@0+ (1,0) [0|3] "" Vector__XXX
 SG_ PassBagSts : 5|2@0+ (1,0) [0|3] "" Vector__XXX

BO_ 2566891758 can18FFA8EE: 8 Vector__XXX
 SG_ SelfCheckingStatus : 0|2@1+ (1,0) [0|3] "" Vector__XXX

BO_ 2566893688 can18FFB078: 8 Vector__XXX
 SG_ PAM_SensorRR_Dis : 40|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ PAM_SensorRRM_Dis : 32|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ PAM_SensorRLM_Dis : 24|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ PAM_SensorRL_Dis : 16|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ PAM_SensorR_Configure : 8|4@1+ (1,0) [0|15] "" Vector__XXX
 SG_ PAM_Voice : 4|4@1+ (1,0) [0|15] "" Vector__XXX
 SG_ PAM_SensorR_Sts : 0|4@1+ (1,0) [0|15] "" Vector__XXX

BO_ 2566801923 can18FE4A03: 8 Vector__XXX
 SG_ TransmMode5Ind : 40|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ TransmMode1Ind : 22|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ TransmEngCrkEna : 12|2@1+ (1,0) [0|3] "" Vector__XXX

BO_ 2565866755 can18F00503: 8 Vector__XXX
 SG_ TransmCurRng : 48|16@1+ (1,0) [0|65535] "" Vector__XXX
 SG_ TransmReqRng : 32|16@1+ (1,0) [0|65535] "" Vector__XXX
 SG_ TransCurrentGear : 24|8@1+ (1,-125) [-125|130] "" Vector__XXX
 SG_ TransActualGearRatio : 8|16@1+ (0.001,0) [0|65.535] "" Vector__XXX
 SG_ TransSelectedGear : 0|8@1+ (1,-125) [-125|130] "" Vector__XXX

BO_ 2566888945 can18FF9DF1: 8 Vector__XXX
 SG_ LocalHrOfs_TBOX : 56|8@1+ (1,-125) [-125|130] "" Vector__XXX
 SG_ LocalMinOfs_TBOX : 48|8@1+ (1,-125) [-125|130] "" Vector__XXX
 SG_ Yr_TBOX : 40|8@1+ (1,1985) [1985|2240] "" Vector__XXX
 SG_ Day_TBOX : 32|8@1+ (0.25,0) [0|63.75] "" Vector__XXX
 SG_ Month_TBOX : 24|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ Hr_TBOX : 16|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ Min_TBOX : 8|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ Sec_TBOX : 0|8@1+ (0.25,0) [0|63.75] "" Vector__XXX

时昊's avatar
时昊 committed
224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371
BO_ 2282790912 can0810A000: 8 Vector__XXX
 SG_ CrkReqSts : 23|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ BrkPedNcSw : 22|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ BrkPedNoSw : 21|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ BcmcmdMsgSafCnt : 19|2@0+ (1,0) [0|3] "" Vector__XXX
 SG_ CcDataIntegr : 15|8@0+ (1,0) [0|255] "" Vector__XXX
 SG_ CcOn_OffSts : 7|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ CcSetSw : 6|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ CcAccelSw : 5|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ CcCoastDecelSw : 4|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ ResSw : 3|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ CcFail : 2|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ CcValData : 1|1@0- (1,0) [0|1] "" Vector__XXX

BO_ 2316869632 can0A18A000: 8 Vector__XXX
 SG_ BrkPadWearSts : 55|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ BrkFluidLevSts : 54|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ HandBrkSts : 53|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ RearHeatWndSts : 52|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ ExtTempFail : 39|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ DrivStyleSts : 37|3@0+ (1,0) [0|7] "" Vector__XXX
 SG_ RechargeSts : 33|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ ExtTemp : 24|8@1+ (0.5,-40) [-40|87.5] "" Vector__XXX
 SG_ KeySts : 23|4@0+ (1,0) [0|15] "" Vector__XXX
 SG_ DoorStsDriv : 19|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ LowBeamSts : 13|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ ComprAcReqSts : 10|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ AbsLampFail : 7|2@0+ (1,0) [0|3] "" Vector__XXX
 SG_ EbdLampFail : 5|2@0+ (1,0) [0|3] "" Vector__XXX
 SG_ AsrLampFail : 3|2@0+ (1,0) [0|3] "" Vector__XXX
 SG_ VdcLampFail : 1|2@0+ (1,0) [0|3] "" Vector__XXX

BO_ 2566889495 can18FFA017: 8 Vector__XXX
 SG_ IC_DataField : 16|48@1+ (1,0) [0|2.81475e+014] "" Vector__XXX
 SG_ IC_NMSleepAck : 13|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ IC_NMSleepIndication : 12|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ IC_NMLimphome : 10|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ IC_NMRing : 9|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ IC_NMAlive : 8|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ IC_Destination_Address : 0|8@1+ (1,0) [0|255] "" Vector__XXX

BO_ 2566898465 can18FFC321: 8 Vector__XXX
 SG_ BatteryVoltageLevel : 63|7@0+ (0.16,0) [0|20.32] "" Vector__XXX
 SG_ HandBrakeSts_1 : 56|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ Ambientairtemperature : 48|8@1+ (0.5,-40) [-40|87.5] "" Vector__XXX
 SG_ VPSRFTxTrunkUnlockButtonCntrl : 44|4@1+ (1,0) [0|15] "" Vector__XXX
 SG_ KeySts_1 : 40|4@1+ (1,0) [0|15] "" Vector__XXX
 SG_ VPSRFTxLockButtonCntrl : 36|4@1+ (1,0) [0|15] "" Vector__XXX
 SG_ VPSRFTxUnlockButtonCntrl : 32|4@1+ (1,0) [0|15] "" Vector__XXX
 SG_ Longdifferentiallocktransferbox : 31|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ RHRdoorstatus : 30|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ LHRdoorstatus : 29|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ Hatchstatus : 28|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ RHRdoorstatusfeedback : 27|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ LHRdoorstatusfeedback : 26|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ Hatchstatusfeedback : 25|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ Passengerdooropenswitch : 23|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ Driverdooropenswitch : 22|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ CDLpassengerdoorlockfeedback : 21|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ CDLdriverdoorlockfeedback : 20|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ Enginestatus : 19|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ Dieselfilterblocked : 18|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ Oilfilterblocked : 17|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ Airfilterblocked : 16|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ Frontfoglightsrequest : 15|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ Rearfoglightsrequest : 14|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ Position_parkinglightsrequest : 13|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ Workinglightsrequest : 12|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ Additionallightsrequest : 11|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ Stoplightsrequest : 10|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ Reverselightsrequest : 9|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ Ignitionkey : 8|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ LowBeamlightsrequest : 7|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ Highbeamlightsrequest : 6|1@0- (1,0) [0|1] "" Vector__XXX
 SG_ Highbeamflashlightsrequest : 5|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ RHSIndicatorlightsrequest : 4|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ LHSIndicatorlightsrequest : 3|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ RHSIndicatorlightsstatus : 2|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ LHSIndicatorlightsstatus : 1|1@1- (1,0) [0|1] "" Vector__XXX
 SG_ Emergencylightsrequest : 0|1@1- (1,0) [0|1] "" Vector__XXX

BO_ 2365484270 can0CFE6CEE: 8 Vector__XXX
 SG_ TachographVehicleSpeed : 48|16@1+ (0.003906,0) [0|255.98] "" Vector__XXX
 SG_ TachographOutputShaftSpeed : 32|16@1+ (1,0.125) [0.125|65535.1] "" Vector__XXX
 SG_ TachographPerformance : 28|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ HandlingInformation : 26|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ SystemEvent : 24|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ DriveRecognize : 7|2@0+ (1,0) [0|3] "" Vector__XXX
 SG_ Driver2WorkingState : 3|3@1+ (1,0) [0|7] "" Vector__XXX
 SG_ Driver1WorkingState : 0|3@1+ (1,0) [0|7] "" Vector__XXX

BO_ 2566873377 can18FF6121: 8 Vector__XXX
 SG_ AuxEneShutdowSw : 34|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ SecondSpeedLimRequest : 26|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ MechPTOEngaed : 14|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ RedundantBrkSw : 10|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ MainBrkSw : 8|2@1+ (1,0) [0|3] "" Vector__XXX

BO_ 2432647447 can10FF4117: 8 Vector__XXX
 SG_ IC_Reserved_2 : 56|8@1+ (1,0) [0|255] "" Vector__XXX
 SG_ fueltank : 48|8@1+ (0.4,0) [0|102] "" Vector__XXX
 SG_ k_value : 24|24@1+ (1,0) [0|1.67772e+007] "" Vector__XXX
 SG_ FuelFilterblockingSts : 20|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ AirFilterblockingSts : 18|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ LowFuelWarningSts : 16|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ BrakePadWearSts : 14|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ EngineWaterLevel : 12|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ HydraulicBrakePressureSts : 10|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ AirBaglampFailSts : 8|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ HandBrakeSts : 6|2@1+ (1,0) [0|3] "" Vector__XXX
 SG_ Seatbeltsts : 0|2@1+ (1,0) [0|3] "" Vector__XXX

BO_ 2566832622 can18FEC1EE: 8 Vector__XXX
 SG_ HighResolutionTripDistance : 32|32@1+ (0.005,0) [0|2.14748e+007] "" Vector__XXX
 SG_ HghRslutionTotalVehicleDistance : 0|32@1+ (0.005,0) [0|2.14748e+007] "" Vector__XXX

BO_ 2566842094 can18FEE6EE: 8 Vector__XXX
 SG_ LocalHourOffset : 56|8@1+ (1,-125) [-125|130] "" Vector__XXX
 SG_ LocalMinuteOffset : 48|8@1+ (1,-125) [-125|130] "" Vector__XXX
 SG_ Year : 40|8@1+ (1,1985) [1985|2240] "" Vector__XXX
 SG_ Day : 32|8@1+ (0.25,0) [0|63.75] "" Vector__XXX
